Canada Grand Prix 5-7 Juni 1998
Canada GP 1 Runde free practice Fredag 5 Juni -98
Canada GP 2 Runde free practice Fredag 5 Juni -98
Canada GP 1 Runde free practice L�rdag 6 Juni -98
Canada GP 2 Runde free practice L�rdag 6 Juni -98
Canada GP Kvalifisering L�rdag 6 Juni -98
Canada GP Warm-up S�ndag 7 Juni -98
Canada Grand Prix S�ndag 7 Juni 1998
Canada GP 1 Runde free practice Fredag 5 Juni -98
Pos | Kj�rer | Team | Runde-tid | km/timen |
1 | Hakkinen | McLaren | 1'20"863 | 196.822km/timen |
2 | Coulthaed | McLaren | 1'20"937 | |
3 | Alesi | Sauber | 1'21"302 | |
4 | Frentzen | Williams | 1'21"310 | |
5 | Hill | Jordan | 1'21"748 | |
6 | Villeneuve | Williams | 1'21"818 | |
7 | M.Schumacher | Ferrari | 1'21"891 | |
8 | Panis | Prost | 1'22"312 | |
9 | R.Schumacher | Jordan | 1'22"348 | |
10 | Fisichella | Benetton | 1'22"378 | |
11 | Irvine | Ferrari | 1'22"450 | |
12 | Barrichello | Stewart | 1'22"623 | |
13 | Salo | Arrows | 1'22"654 | |
14 | Herbert | Sauber | 1'22"830 | |
15 | Nakano | Minardi | 1'23"036 | |
16 | Diniz | Arrows | 1'23"038 | |
17 | Tuero | Minardi | 1'23"587 | |
18 | Takagi | Tyrrell | 1'23"627 | |
19 | Trulli | Prost | 1'23"645 | |
20 | Wurz | Benetton | 1'23"685 | |
21 | Magnussen | Stewart | 1'23"969 | |
22 | Rosset | Tyrrell | - |
Canada GP 2 Runde fre practice Fredag 5 Juni -98
Pos | Kj�rer | Team | Runde-tid | km/timen |
1 | Hakkinen | McLaren | 1'19"613 | 199.912km/timen |
2 | M.Schumacher | Ferrari | 1'19"999 | |
3 | Alesi | Sauber | 1'20"252 | |
4 | Coulthard | McLaren | 1'20"316 | |
5 | Fisichella | Benetton | 1'20"480 | |
6 | Frentzen | Williams | 1'20"622 | |
7 | Irvine | Ferrari | 1'20"821 | |
8 | Barrichello | Stewart | 1'20"937 | |
9 | Hill | Jordan | 1'21"069 | |
10 | Panis | Prost | 1'21"191 | |
11 | Herbert | Sauber | 1'21"239 | |
12 | Wurz | Benetton | 1'21"274 | |
13 | Trulli | Prost | 1'21"282 | |
14 | R.Schumacher | Jordan | 1'21"294 | |
15 | Takagi | Tyrrell | 1'21"370 | |
16 | Villeneuve | Williams | 1'21"597 | |
17 | Salo | Arrows | 1'21"962 | |
18 | Diniz | Arrows | 1'22"100 | |
19 | Nakano | Minardi | 1'22"137 | |
20 | Tuero | Minardi | 1'22"425 | |
21 | Rosset | Tyrrell | 1'23"011 | |
22 | Magnussen | Stewart | 1'23"146 |
Canada GP 1 Runde fre practice L�rdag 6 Juni -98
Pos | Kj�rer | Team | Runde-tid | km/timen |
1 | Hakkinen | McLaren | 1'18"843 | 201.864km/timen |
2 | Coulthard | McLaren | 1'18"879 | |
3 | Fisichella | Benetton | 1'19"515 | |
4 | R.Schumacher | Jordan | 1'19"609 | |
5 | Villeneuve | Williams | 1'19"901 | |
6 | Frentzen | Williams | 1'19"959 | |
7 | Irvine | Ferrari | 1'19"979 | |
8 | Alesi | Sauber | 1'20"594 | |
9 | Salo | Arrows | 1'20"640 | |
10 | M.Schumacher | Ferrari | 1'20"790 | |
11 | Trulli | Prost | 1'20"916 | |
12 | Hill | Jordan | 1'20"917 | |
13 | Wurz | Benetton | 1'20"956 | |
14 | Nakano | Minardi | 1'21"632 | |
15 | Takagi | Tyrrell | 1'21"689 | |
16 | Panis | Prost | 1'21"753 | |
17 | Diniz | Arrows | 1'22"121 | |
18 | Barrichello | Stewart | 1'22"762 | |
19 | Magnussen | Stewart | 1'22"875 | |
20 | Tuero | Minardi | 1'22"889 | |
21 | Rosset | Tyrrell | 1'23"106 | |
22 | Herbert | - | - | - |
Canada GP 2 Runde fre practice L�rdag 6 Juni -98
Pos | Kj�rer | Team | Runde-tid | km/timen |
1 | Hakkinen | McLaren | 1'18"741 | 202.126km/timen |
2 | Coulthard | McLaren | 1'18"741 | |
3 | M.Schumacher | Ferrari | 1'19"198 | |
4 | R.Schumacher | Jordan | 1'19"362 | |
5 | Fisichella | Benetton | 1'19"414 | |
6 | Frentzen | Williams | 1'19"512 | |
7 | Alesi | Sauber | 1'19"623 | |
8 | Villeneuve | Williams | 1'19"898 | |
9 | Irvine | Ferrari | 1'19"979 | |
10 | Herbert | Sauber | 1'19"990 | |
11 | Salo | Arrows | 1'20"075 | |
12 | Trulli | Prost | 1'20"170 | |
13 | Hill | Jordan | 1'20"350 | |
14 | Panis | Prost | 1'20"671 | |
15 | Wurz | Benetton | 1'20"956 | |
16 | Barrichello | Stewart | 1'21"196 | |
17 | Diniz | Arrows | 1'21"251 | |
18 | Takagi | Tyrrell | 1'21"281 | |
19 | Nakano | Minardi | 1'21"361 | |
20 | Rosset | Tyrrell | 1'21"505 | |
21 | Tuero | Minardi | 1'21"700 | |
22 | Magnussen | Stewart | 1'22"875 |
Canada GP Kvalifisering L�rdag 6 Juni -98
Pos | Kj�rer | Team | Runde-tid | km/timen |
1 | Coulthard | McLaren | 1'18"213 | 203.490km/timen |
2 | Hakkinen | McLaren | 1'18"282 | |
3 | M.Schumacher | Ferrari | 1'18"497 | |
4 | Fisichella | Benetton | 1'18"826 | |
5 | R.Schumacher | Jordan | 1'19"242 | |
6 | Villeneuve | Williams | 1'19"588 | |
7 | Frentzen | Williams | 1'19"614 | |
8 | Irvine | Ferrari | 1'19"616 | |
9 | Alesi | Sauber | 1'19"693 | |
10 | Hill | Jordan | 1'19"717 | |
11 | Wurz | Benetton | 1'19"765 | |
12 | Herbert | Sauber | 1'19"845 | |
13 | Barrichello | Stewart | 1'19"953 | |
14 | Trulli | Prost | 1'20"188 | |
15 | Panis | Prost | 1'20"303 | |
16 | Takagi | Tyrrell | 1'20"328 | |
17 | Salo | Arrows | 1'20"536 | |
18 | Nakano | Minardi | 1'21"230 | |
19 | Diniz | Arrows | 1'21"301 | |
20 | Magnussen | Stewart | 1'21"629 | |
21 | Tuero | Minardi | 1'21"822 | |
22 | Rosset | Tyrrell | 1'21"824 |
Canada GP Warm-up S�rdag 7 Juni -98
Pos | Kj�rer | Team | Runde-tid | km/timen |
1 | FRENTZEN | Williams | 1'21"940 | 194.235 km/timen |
2 | HAKKINEN | McLaren | 1'22"065 | |
3 | COULTHARD | McLaren | 1'22"281 | |
4 | FISICHELLA | Benetton | 1'22"351 | |
5 | M.SCHUM' | Ferrari | 1'22"360 | |
6 | HERBERT | Sauber | 1'22"447 | |
7 | VILLENEUVE | Williams | 1'22"822 | |
8 | TRULLI | Prost | 1'22"931 | |
9 | BARRICHELLO | Stewart | 1'23"051 | |
10 | PANIS | Prost | 1'23"052 | |
11 | HILL | Jordan | 1'23"086 | |
12 | SALO | Arrows | 1'23"537 | |
13 | R.SCHUM' | Jordan | 1'23"583 | |
14 | ALESI | Sauber | 1'23"647 | |
15 | DINIZ | Arrows | 1'23"801 | |
16 | WURZ | Benetton | 1'24"577 | |
17 | TAKAGI | Tyrrell | 1'24"774 | |
18 | NAKANO | Minardi | 1'24"801 | |
19 | ROSSET | Tyrrell | 1'25"859 | |
20 | TUERO | Minardi | 1'26"042 | |
21 | MAGNUSSEN | Stewart | 1'26"337 | |
22 | IRVINE | Ferrari | 1'30"685 |
Canada Grand Prix S�rdag 7 Juni -98
Pos | Kj�rer | Team | Runde-tid | km/timen |
1 | M.SCHUM' | Ferrari | ||
2 | FISICHELLA | Benetton | ||
3 | IRVINE | Ferrari | ||
4 | WURZ | Benetton | ||
5 | BARRICHELLO | Stewart | ||
6 | MAGNUSSEN | Stewart | ||
7 | NAKANO | Minardi | ||
8 | ROSSET | Tyrrell | ||
9 | DINIZ | Arrows | ||
10 | VILLENEUVE | Williams | ||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 |